| CODE | PRODUCT | COMPARED TO* | SIZE
|
| 589470 | A.C & C. 8mg Tablets | | 100 or 250
| 40851 | ASA 325mg Tablets | Aspirin | 100, 250, 500, 1000
| 785547 | pms-ASA 150mg Suppositories | Sal-Infant | 10/bte/box
| 582867 | pms-ASA 650mg Suppositories | Sal-Adult | 10/bte/box
| 792713 | pms-Acetaminophen 80mg/5ml Oral solution | Atasol, Panadol, Tempra | 100ml
| 792691 | pms-Acetaminophen 160mg/5ml Oral solution | | 100ml, 500ml
| 887587 | pms-Acetaminophen 80mg/ml Oral solution | Atasol, Panadol, Tempra | 15ml, 24ml
| 891177 | pms-Acetaminophen 325mg Tablets | Atasol, Panadol, Tempra | 24, 100, 500, 1000
| 892505 | pms-Acetaminophen 500mg Tablets | Atasol, Panadol, Tempra | 30, 100, 500, 1000
| 706515 | Acet-2 300/15/15mg Acetaminophen, Codeine & Caffeine Tablets | Tylenol No.2 | 100, 500
| 706523 | Acet-3 300/30/15mg Acetaminophen, Codeine & Caffeine Tablets | Tylenol No.3 | 100, 500
| 1999648 | Acet-Codeine 30 300/30mg Acetaminophen & Coceine Tablets | Empracet -30 | 100, 500
| 1999656 | Acet-Codeine 60 300/60mg Acetaminophen & Coceine Tablets | Empracet -60, Tylenol No.4 | 100, 500
| 589489 | pms-Acetaminophen with Codeine 300/8mg Tablets | Tylenol with Codeine No.1 | 100
| 816027 | pms-Acetaminophen with Codeine Elixir 160mg, 8mg/5ml | Tylenol with Codeine, Elixir | 100ml, 500ml
| 875252 | pms-Acetazolamide 250mg Tablets | Diamox | 100, 500
| 894079 | pms-Alumina, Magnesia and Simethicone Suspension 200mg Aluminium Hydroxide, 200mg Magnesium Hydroxide, 25mg Polydimethysiloxane/5ml | Diovol plus | 350ml
| 1990403 | pms-Amantadine Hyrochloride 100mg Capsules | Symmetrel | 100
| 2022826 | pms-Amantadine Hyrochloride 10mg/ml Syrup | Symmetrel | 500ml
| 654523 | pms-Amitriptyline 10mg Tablets | Elavil | 100, 1000
| 654515 | pms-Amitriptyline 25mg Tablets | Elavil | 100, 1000
| 654507 | pms-Amitriptyline 50mg Tablets | Elavil | 100, 1000
| 1560 | Artificial Banana Flavour | | 100ml
| 1562 | Artificial Wild Cherry Flavour | | 100ml
| 776548 | pms-Artificial Tears Drops | Liquifilm Tears | 15ml
| 755311 | pms-Artificial Tears Xtra Drops | Tears Plus | 15ml
| 584908 | Bacintin Ointment | Baciguent | 15mg, 30mg
| 706531 | pms-Benztropine 1mg Tablets | | 100, 1000
| 587265 | pms-Benztropine 2mg Tablets | Cogentin | 100, 1000
| 759171 | pms-Bethanecol Chloride 10mg Tablets | Duvoid, Urecholine | 100
| 739162 | pms-Bethanecol Chloride 25mg Tablets | Duvoid, Urecholine | 100
| 759198 | pms-Bethanecol Chloride 50mg Tablets | Duvoid | 100
| 587273 | pms-Bisacodyl 5mg Tablets | Dulcolax | 100, 1000
| 582883 | pms-Bisacodyl 10mg Suppositories | Dulcolax | 6, 100
| 589497 | Canthacur Solution | Cantharone | 7.5ml
| 582883 | Canthacur PS Solution | Cantharone Plus | 7.5ml
| 667110 | pms-Carbamazepine 200mg Tablets | Tegretol | 100, 500
| 740721 | Cedocard -SR 20mg Tablets | | 100
| 632333-250ml | Charcodote Sorbitol Oral Suspension | | 250ml
| 632333-150ml | Charcodote Sorbitol Pediatric Oral Suspension | | 125ml
| 632333-250mLA | Charcodote Aqueous Oral Suspension | Charac-50 | 250ml
| 632333-125mLAP | Charcodote Aqueous Pediatric Oral Suspension | Charac-25 | 125ml
| 632333-250mLTFS | Charcodote TFS-50 Oral Suspension | Charac-tol 50 | 250ml
| 632333-125mLTFS | Charcodote TFS-25 Oral Suspension | Charac-tol 25 | 250ml
| 792659 | pms-Chloral Hydrate 500mg/5ml Syrup | Noctec | 500ml
| 861383 | pms-Chloramphenicol 0.5% Opht Solution | Chloromycetin, Chloroptic | 15ml
| 113042 | Chlorpactin WCS-90 | | 5x2g
| 890960 | pms-Cholestyramine Powder Sugar free | Questran, Questan Light | 30x4g, 400g (80 doses)
| 875872 | Colpermin E.C. 187mg Capsules Peppermint oil | | 50
| 587281 | Conjugated Estrogens 0.625mg Tablets | Premarin | 100, 1000
| 587303 | Conjugated Estrogens 1.25mg Tablets | Premarin | 100, 1000
| 878189 | pms-Cyclopentolate HCI 1% Opht. Solution | Cyclogil | 15ml
| 757713 | pms-Cyproheptadine HCI 4mg Tablets | Periactin | 100, 500
Back to top
| CODE | PRODUCT | COMPARED TO* | SIZE
|
| 576689 | Decongestant Antihistaminic Syrup | Dimetapp | 100ml
| 2010917 | Dermazin (silver sulfadiazine) 1% Cream, Sterile | Flamazine, SSD (Non-Sterile) | 30g, 50g, 250g
| 1946250 | pms-Desipramine 10mg Tablets | Norpramin | 100
| 1946269 | pms-Desipramine 25mg Tablets | Norpramin, Pertofrane | 100, 500
| 1946277 | pms-Desipramine 50mg Tablets | Norpramin, Pertofrane | 100, 500
| 1946242 | pms-Desipramine 75mg Tablets | Norpramin | 50, 500
| 785261 | pms-Dexamethasone Sodium Opht. Phos. 0.1% Drops | Decadron | 5ml
| 751863 | pms-Dexamethasone Sodium. Phos. 4mg/ml Injection | Decadron | 5ml
| 783900 | pms-Dexamethasone Sodium Phos. 10mg/ml Injection | Oradexon | 10ml
| 1946897 | pms-Dexamethasone 0.5mg.ml Elixir | | 100ml
| 816000 | pms-Dextromethorphan Hydrobromide 15mg/ml Syrup | DM Syrup | 100ml, 250ml
| 891797 | pms-Diazepam 1mg/ml Solution | | 60ml, 500ml
| 721344 | pms-Dicitrate Solution Sodium Citrate and Citric Acid Oral Solution | | 30ml UNI DOSE, 500ml
| 586331 | pms-Dimenhydramine 50mg Tablets | Gravol | 25, 100
| 757683 | pms-Diphenhydramine 25mg Capsules | Benadryl | 100, 1000
| 757691 | pms-Diphenhydramine 50mg Capsules | Benadryl | 100, 1000
| 792705 | pms-Diphenhydramine 12.5mg/ml Elixir | Benadryl | 100ml, 500ml,2L
| 878200 | pms-Diphenhydramine HCI 50mg/ml Injection | Benadryl | 10ml
| 664553 | pms-Docusate Calcium 240mg Capsules | Regulex, Colace | 30 UNI DOSE, 30, 100 UNI DOSE, 300,1000
| 703494 | pms-Docusate Sodium 100mg Capsules | Regulex, Colace | 30 UNI DOSE, 30, 60, 100 UNI DOSE, 100,1000
| 765104 | pms-Docusate Sodium 200mg Capsules | | 100, 1000
| 880140 | pms-Docusate Sodium 10mg/ml Drops | Colace | 25ml, 500ml
| 703508 | pms-Docusate Sodium 4mg/ml Syrup | Colace | 25ml UNI DOSE, 25oml, 500ml
| 848417 | pms-Dousate Sodium 50mg/ml Syrup | | 250ml, 500ml
| 584967 | pms-Dopazide 15 Tablets | Aldoril | 100, 1000
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |