|
|
|
Come browse some of the products that we offer. |
| CREAM & OINTMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRAND NAME | TECHNILAB BRAND NAME | MG | SIZE
| ANUSOL-HC OINTMENT | HEMCORT-HC OINTMENT | | 15g
| ANUSOL-HC OINTMENT | HEMCORT-HC OINTMENT | | 30g
| ANUSOL OINTMENT | ANUZINC OINTMENT | | 30g
| CELESTODERM-V CREAM | ECTOSONE CREAM | 0.10% | 450g
| CELESTODERM-V/2 CREAM | ECTOSONE CREAM | 0.05% | 450g
| DERMOVATE CREAM | DERMASONE CREAM | 0.05% |
| DERMOVATE CREAM | DERMASONE CREAM | 0.05% | 50g
| DERMOVATE CREAM | DERMASONE CREAM | 0.05% | 450g
| DERMOVATE OINTMENT | DERMASONE OINTMENT | 0.05% |
| DERMOVATE OINTMENT | DERMASONE OINTMENT | 0.05% | 50g
| DERMOVATE OINTMENT | DERMASONE OINTMENT | 0.05% | 450g
| DIPROLENE CREAM | TOPILENE CREAM | 0.05% | 10g
| DIPROLENE CREAM | TOPILENE CREAM | 0.05% | 50g
| DIPROLENE OINTMENT | TOPILENE OINTMENT | 0.05% | 10g
| DIPROLENE OINTMENT | TOPILENE OINTMENT | 0.05% | 50g
| DIPROSONE CREAM | TOPISONE CREAM | 0.05% |
| DIPROSONE CREAM | TOPISONE CREAM | 0.05% | 50g
| DIPROSONE CREAM | TOPISONE CREAM | 0.05% | 450g
| DIRPOSONE OINTMENT | TOPISONE OINTMENT | 0.05% |
| DIRPOSONE OINTMENT | TOPISONE OINTMENT | 0.05% | 50g
| DIRPOSONE OINTMENT | TOPISONE OINTMENT | 0.05% | 450g
| GARAMYCIN CREAM | GENTAMYCIN SULFATE 0.1% CREAM | 0.10% |
| GARAMYCIN CREAM | GENTAMYCIN SULFATE 0.1% CREAM | 0.10% | 450g
| GARAMYCIN OINTMENT | GENTAMYCIN SULFATE 0.1% OINTMENT | 0.10% | 15g
| GARAMYCIN OINTMENT | GENTAMYCIN SULFATE 0.1% OINTMENT | 0.10% | 450g
| GLAXAL BASE CREAM | TECHNI BASE CREAM | | 450g
| KENACOMB CREAM | TRIACOMB CREAM | |
| KENACOMB CREAM | TRIACOMB CREAM | | 30g
| KENACOMB CREAM | TRIACOMB CREAM | | 60g
| KENACOMB CREAM | TRIACOMB CREAM | | 450g
| NEOSPORIN OINTMENT | NEOTOPIC OINTMENT | | 10G
| NEOSPORIN OINTMENT | NEOTOPIC OINTMENT | | 30G
| POLYSPORIN OINTMENT | POLYTOPIC OINTMENT | | 16X
| POLYSPORIN OINTMENT | POLYTOPIC OINTMENT | | 10G
| POLYSPORIN OINTMENT | POLYTOPIC OINTMENT | | 30G
| PROCTOSONE OINTMENT | PROCTOSONE OINTMENT | | 10G
| PROCTOSONE OINTMENT | PROCTOSONE OINTMENT | | 30G
| ZINCOFAX CREAM | ZINADERM CREAM | 15% | 50G
| ZINCOFAX CREAM | ZINADERM CREAM | 15% | 150G
| ZINCOFAX CREAM | ZINADERM CREAM | 15% | 450G
| SUPPOSITORIES
| BRAND NAME | TECHNILAB BRAND NAME | MG | SIZE
| ANUSOL-HC SUPPOSITORIES | HEMCORT-HC SUPPOSITORIES | 10 mg |
| DULCOLAX SUPPOSITORIES | BISACODYL SUPPOSITORIES | 10 mg |
| INDOCID SUPPOSITORIES | INDOTEC SUPPOSITORIES | 100 mg |
| FOOD SUPPLEMENT
| BRAND NAME | TECHNILAB BRAND NAME | MG | SIZE
| ROYAL GINSENG CAPSULES | | 50/BTL
| ROYAL GINSENG CAPSULES | | 100/BTL
| ROYAL GINSENG DRINKABLE AMPOULES | | 18/BX
| ROYAL JELLY CAPSULES | | 50/BTL
| KOREAN GINSENG CAPSULES | | 100/BTL
| | |||||||||||